# Completion Audit

Generated on 2026-06-25 after the Phase 16 evaluation, governance, industrial-standards, and final validation pass.

## Requirement Coverage

| Original requirement | Current evidence | Status |
| --- | --- | --- |
| Broad collection on ontology | 803 deduplicated sources across academic, books, technical, Palantir, commercial, and synthesis buckets. | Substantially covered; continue literature alerts for final submission. |
| Palantir ontology-based AI practice | Official Foundry Ontology, AIP, Ontology MCP, evals, observability, MCP security, decision-centric and governance materials are separately bucketed. | Covered as architecture case; independent effectiveness evidence remains limited. |
| Ontology + AI literature | Evidence routes include formal ontology, standards, scientific ontology infrastructure, LLM/KG/RAG, LLM-assisted ontology engineering, KGQA, GraphRAG, and Phase 11 current literature with 10 recent sources. | Covered for synthesis; newest preprints require ongoing verification. |
| Different perspectives and source types | Academic papers, books, standards, official docs, public-sector records, commercial comparators, and sociotechnical critique are separated. | Covered. |
| Commercial articles saved separately | Commercial and Palantir buckets are isolated; commercial material is described as adoption/implementation evidence only. | Covered. |
| Categorized storage and indexes | `triaged_sources.jsonl`, `source_index.json`, `concept_index.json`, source manifests, and 11 evidence routes are present. | Covered. |
| Chunking and ontology slot extraction | 2157 chunks and 1307 extracted claims are generated from selected sources and agent reports. | Covered, with heuristic extraction. |
| Object-relation graph and recall index | 1804 entities and 16721 relations are generated; `search_kb.py` supports source, concept, keyword, and claim retrieval. | Covered for agent recall; not a formal OWL ontology export. |
| Knowledge base for other agents | `research/AGENT_GUIDE.md` documents retrieval paths, concepts, source IDs, claims, and graph files. | Covered. |
| Blog replacement website | Static site under `site/` includes article, graph, search, sources, synthesis routes, and exports; local preview is `http://127.0.0.1:8787/`. | Covered locally; production deployment still needs publishing to renxuai.com. |
| Nature-oriented writing support | `nature_pitch.md`, `nature_submission_pack.md`, `article_outline.md`, `evidence_matrix.json`, and Chinese longform draft are generated. | Covered as proposal/synthesis; not a final Nature manuscript. |

## Current Metrics

- Deduplicated source records: 803
- Core sources: 150
- Candidate sources: 332
- Low-priority discovery records: 321
- Selected sources for KB extraction: 382
- Retrieval chunks: 2157
- Claims: 1307
- Entities: 1804
- Relations: 16721
- Longform distinct source anchors: 99
- Longform evidence mentions: 109
- Site export files: 18

## Residual Gaps

- A Nature primary Article would require original empirical contribution, such as a benchmark, dataset, controlled evaluation, or field study. The current output is best suited to a Perspective/Comment/World View-style submission or as the research base for a later empirical paper.
- Some 2026 frontier items are preprints. They are useful for showing direction, but should be rechecked before formal citation.
- Palantir evidence is technically concrete but mostly official/vendor-authored. Keep architecture claims separate from independent performance, safety, and public-legitimacy claims.
- The local graph is a retrieval-oriented object-relation graph, not a fully axiomatized OWL ontology. That is appropriate for agent recall, but a formal ontology release would need explicit schema, classes, properties, and validation shapes.
- Production deployment to `https://renxuai.com/ontology/` has not been performed in this local workspace.

## Files to Inspect First

- `research/AGENT_GUIDE.md`
- `research/synthesis/nature_submission_pack.md`
- `research/synthesis/longform_draft_zh.md`
- `research/synthesis/evidence_matrix.json`
- `research/synthesis/source_routes.md`
- `research/sources/triaged_sources.jsonl`
- `site/index.html`
