# Source Routes for Agent Recall

Use this file when another agent needs precise retrieval paths. Each route lists concepts, source IDs, and query examples.

## Ontology foundations: explicit commitments, not taxonomies

Concept route: `ontology -> formal_ontology -> knowledge_representation -> ontology_engineering -> validation`

Source IDs:
- `core-gruber-1993-portable-ontology` | A Translation Approach to Portable Ontology Specifications | peer_reviewed_seminal | academic
- `oa-https-doi-org-10-1006-ijhc-1995-1081` | Toward principles for the design of ontologies used for knowledge sharing? | peer_reviewed_seminal | academic
- `core-guarino-1998-formal-ontology-information-systems` | Formal Ontology in Information Systems | peer_reviewed_seminal | academic
- `guarino_oberle_staab_2009_what_is_ontology` | What Is an Ontology? | peer_reviewed | academic
- `core-noy-mcguinness-2001-ontology-101` | Ontology Development 101: A Guide to Creating Your First Ontology | widely_cited | technical
- `core-baader-2003-description-logic-handbook` | The Description Logic Handbook: Theory, Implementation, and Applications | scholarly_book | books
- `core-bfo-iso-21838-2` | Information technology - Top-level ontologies - Part 2: Basic Formal Ontology (BFO) | official_standard | technical

Suggested searches:
- `python scripts\search_kb.py --concept ontology --limit 8`
- `python scripts\search_kb.py "Ontology foundations" --limit 8`

## Standards stack: from graph data to validation and governance

Concept route: `semantic_web -> semantic_schema -> ontology_mapping_metadata -> mapping_language -> machine_actionable_metadata -> validation -> provenance -> data_quality -> usage_policy -> data_product`

Source IDs:
- `core-w3c-rdf-11-concepts` | RDF 1.1 Concepts and Abstract Syntax | official_standard | technical
- `core-w3c-owl2-overview` | OWL 2 Web Ontology Language Document Overview | official_standard | technical
- `core-w3c-sparql-11-query` | SPARQL 1.1 Query Language | official_standard | technical
- `w3c_shacl_2017` | Shapes Constraint Language (SHACL) | official_standard | technical
- `w3c_skos_reference_2009` | SKOS Simple Knowledge Organization System Reference | official_standard | technical
- `phase2-w3c-prov-o-2013` | PROV-O: The PROV Ontology | official_standard | technical
- `p2-llm-ont-032` | Data Catalog Vocabulary (DCAT) - Version 3 | official_standard | technical
- `phase14-schemaorg-evolution-structured-data-web-2016` | Schema.org: Evolution of Structured Data on the Web | peer_reviewed | academic
- `phase14-linkml-open-data-modeling-framework-2026` | LinkML: an open data modeling framework | peer_reviewed | academic
- `phase14-sssom-ontological-mappings-2022` | A Simple Standard for Sharing Ontological Mappings (SSSOM) | peer_reviewed | academic
- `phase4-std-w3c-r2rml-2012` | R2RML: RDB to RDF Mapping Language | official_standard | technical
- `phase15-w3c-direct-mapping-relational-data-rdf-2012` | A Direct Mapping of Relational Data to RDF | official_standard | technical
- `phase15-dimou-2014-rml-integrated-rdf-mappings` | RML: A Generic Language for Integrated RDF Mappings of Heterogeneous Data | peer_reviewed_survey | academic
- `phase15-rml-specification-heterogeneous-rdf-mapping-2024` | RDF Mapping Language (RML) | official_docs | technical
- `phase15-yarrrml-human-readable-rdf-generation-rules-2025` | YARRRML: Human Readable Text-Based Representation for Declarative Generation Rules | official_docs | technical
- `phase4-std-w3c-odrl-model-2018` | ODRL Information Model 2.2 | official_standard | technical
- `phase4-std-w3c-dqv-2016` | Data on the Web Best Practices: Data Quality Vocabulary | official_standard | technical
- `p2-llm-ont-036` | Data Products Ontology Specification Version 1.0 beta | official_docs | technical
- `phase14-fair-data-point-metadata-publication-2023` | FAIR Data Point: A FAIR-Oriented Approach for Metadata Publication | peer_reviewed | academic
- `phase14-fair-digital-object-conceptual-model-2023` | Towards a Conceptual Model for the FAIR Digital Object Framework | preprint | academic
- `phase16-w3c-sparql11-federated-query-2013` | SPARQL 1.1 Federated Query | official_standard | technical
- `phase6-odcs-310-open-data-contract-standard` | Open Data Contract Standard v3.1.0 | official_docs | technical
- `phase6-odps-41-open-data-product-specification` | Open Data Product Specification 4.1 | official_docs | technical
- `phase6-openlineage-docs-specification` | OpenLineage Documentation and Specification | official_docs | technical
- `phase6-omg-dmn-15` | Decision Model and Notation Specification Version 1.5 | official_standard | technical
- `phase4-std-dpv-2-0-2024` | Data Privacy Vocabulary (DPV) Version 2.0 | official_docs | technical
- `phase16-oasis-xacml-3-policy-access-control-2013` | eXtensible Access Control Markup Language (XACML) Version 3.0 | official_standard | technical

Suggested searches:
- `python scripts\search_kb.py --concept semantic_web --limit 8`
- `python scripts\search_kb.py "Standards stack" --limit 8`

## Ontology evaluation and lifecycle governance: quality before action

Concept route: `ontology_quality -> ontology_evaluation -> ontology_evolution -> ontology_reporting -> ontology_governance -> validation`

Source IDs:
- `fernandez_lopez_gomez_perez_juristo_1997_methontology` | METHONTOLOGY: From Ontological Art Towards Ontological Engineering | widely_cited | academic
- `guarino_welty_2002_ontoclean` | Evaluating Ontological Decisions with OntoClean | widely_cited | academic
- `phase2-poveda-2014-oops` | OOPS! (OntOlogy Pitfall Scanner!): An On-line Tool for Ontology Evaluation | peer_reviewed | academic
- `suarez_figueroa_2015_neon` | A Scenario-Based Methodology for Ontology Development | peer_reviewed | academic
- `phase16-noy-klein-2004-ontology-evolution-schema-evolution` | Ontology Evolution: Not the Same as Schema Evolution | widely_cited | academic
- `phase16-miro-guidelines-minimum-information-reporting-ontology-2017` | MIRO: Guidelines for Minimum Information for the Reporting of an Ontology | peer_reviewed | academic
- `phase16-fairsharing-community-standards-repositories-policies-2019` | FAIRsharing as a Community Approach to Standards, Repositories and Policies | peer_reviewed | academic
- `phase7-ontology-development-kit-toolkit-2022` | Ontology Development Kit: a toolkit for building, maintaining and standardizing biomedical ontologies | peer_reviewed | academic
- `phase7-robot-automating-ontology-workflows-2019` | ROBOT: A Tool for Automating Ontology Workflows | peer_reviewed | academic
- `phase6-lippolis-2025-llm-assisting-ontology-evaluation` | Large Language Models Assisting Ontology Evaluation | peer_reviewed | academic
- `phase6-kampars-2025-llm-collaborative-ontology-design` | LLM-Supported Collaborative Ontology Design for Data and Knowledge Management Platforms | peer_reviewed | academic

Suggested searches:
- `python scripts\search_kb.py --concept ontology_quality --limit 8`
- `python scripts\search_kb.py "Ontology evaluation and lifecycle governance" --limit 8`

## Scientific ontology infrastructure: community knowledge as machine substrate

Concept route: `scientific_ontology_infrastructure -> gene_ontology -> biomedical_ontology -> ontology_workflow -> ontology_identifier_governance -> curated_knowledge_infrastructure -> ontology_aware_ai -> ai_for_science`

Source IDs:
- `core-gene-ontology-2000` | Gene Ontology: Tool for the Unification of Biology | peer_reviewed_seminal | academic
- `phase7-gene-ontology-knowledgebase-2023` | The Gene Ontology knowledgebase in 2023 | peer_reviewed | academic
- `phase7-go-cam-causal-activity-modeling-2019` | Gene Ontology Causal Activity Modeling (GO-CAM) moves beyond GO annotations to structured descriptions of biological functions and systems | peer_reviewed | academic
- `smith_etal_2007_obo_foundry` | The OBO Foundry: Coordinated Evolution of Ontologies to Support Biomedical Data Integration | peer_reviewed | academic
- `phase7-obo-foundry-2021-operationalizing-open-data-principles` | OBO Foundry in 2021: Operationalizing Open Data Principles to Evaluate Ontologies | peer_reviewed | academic
- `phase7-ontology-development-kit-toolkit-2022` | Ontology Development Kit: a toolkit for building, maintaining and standardizing biomedical ontologies | peer_reviewed | academic
- `phase7-robot-automating-ontology-workflows-2019` | ROBOT: A Tool for Automating Ontology Workflows | peer_reviewed | academic
- `noy_etal_2009_bioportal` | BioPortal: Ontologies and Integrated Data Resources at the Click of a Mouse | peer_reviewed | academic
- `phase7-ols4-ontology-lookup-service-2025` | OLS4: a new Ontology Lookup Service for a growing interdisciplinary knowledge ecosystem | peer_reviewed | academic
- `phase7-ontobee-linked-ontology-server-2016` | Ontobee: A linked ontology data server to support ontology term dereferencing, linkage, query and integration | peer_reviewed | academic
- `phase7-bioregistry-biomedical-entity-identification-2022` | Unifying the identification of biomedical entities with the Bioregistry | peer_reviewed | academic
- `wilkinson_etal_2016_fair` | The FAIR Guiding Principles for Scientific Data Management and Stewardship | peer_reviewed | academic
- `phase7-ro-crate-packaging-research-artefacts-2022` | Packaging research artefacts with RO-Crate | peer_reviewed | academic
- `phase7-human-phenotype-ontology-2024` | The Human Phenotype Ontology in 2024: phenotypes around the world | peer_reviewed | academic
- `phase7-monarch-initiative-2024` | The Monarch Initiative in 2024: an analytic platform integrating phenotypes, genes and diseases across species | peer_reviewed | academic
- `phase7-edam-bioinformatics-ontology-2013` | EDAM: an ontology of bioinformatics operations, types of data and identifiers, topics and formats | peer_reviewed | academic
- `phase7-deepgo-se-semantic-entailment-2024` | Protein function prediction as approximate semantic entailment | peer_reviewed | academic

Suggested searches:
- `python scripts\search_kb.py --concept scientific_ontology_infrastructure --limit 8`
- `python scripts\search_kb.py "Scientific ontology infrastructure" --limit 8`

## LLM + KG + RAG: external semantic memory for generative systems

Concept route: `llm_kg -> knowledge_graph -> rag -> ontology_grounded_rag -> hallucination_mitigation -> graphrag -> memgraphrag -> kgqa`

Source IDs:
- `arxiv-2306-08302v3` | Unifying Large Language Models and Knowledge Graphs: A Roadmap | peer_reviewed_survey | academic
- `oa-https-doi-org-10-1145-3447772` | Knowledge Graphs | peer_reviewed_survey | academic
- `oa-https-doi-org-10-1109-tnnls-2021-3070843` | A Survey on Knowledge Graphs: Representation, Acquisition, and Applications | peer_reviewed_survey | academic
- `core-lewis-2020-rag` | Retrieval-Augmented Generation for Knowledge-Intensive NLP Tasks | peer_reviewed_seminal | academic
- `core-edge-2024-graphrag` | From Local to Global: A Graph RAG Approach to Query-Focused Summarization | primary_source | academic
- `phase6-sharma-2025-og-rag` | OG-RAG: Ontology-Grounded Retrieval-Augmented Generation for Large Language Models | peer_reviewed | academic
- `phase6-oarga-2026-scientific-kg-ontology-open-llms` | Scientific Knowledge Graph and Ontology Generation Using Open Large Language Models | peer_reviewed | academic
- `phase6-zhou-2025-kg-rag-incompleteness` | Evaluating Knowledge Graph Based Retrieval Augmented Generation Methods under Knowledge Incompleteness | preprint | academic
- `phase6-xiang-2025-when-to-use-graphs-rag` | When to Use Graphs in RAG: A Comprehensive Analysis for Graph Retrieval-Augmented Generation | preprint_benchmark | academic
- `phase11-ali-2026-ontology-grounded-kg-clinical-hallucinations` | Ontology-grounded knowledge graphs for mitigating hallucinations in large language models for clinical question answering | peer_reviewed | academic
- `phase11-wu-2026-memgraphrag-memory-multi-agent-graphrag` | MemGraphRAG: Memory-based Multi-Agent System for Graph Retrieval-Augmented Generation | preprint | academic
- `ont-ai-024` | KAG: Boosting LLMs in Professional Domains via Knowledge Augmented Generation | secondary_source | academic
- `ont-ai-022` | LightRAG: Simple and Fast Retrieval-Augmented Generation | secondary_source | academic
- `ont-ai-023` | HippoRAG: Neurobiologically Inspired Long-Term Memory for Large Language Models | peer_reviewed | academic
- `phase2-gutierrez-2025-hipporag2` | From RAG to Memory: Non-Parametric Continual Learning for Large Language Models | peer_reviewed | academic
- `phase5-liu-2025-ontology-guided-reverse-thinking-kgqa` | Ontology-Guided Reverse Thinking Makes Large Language Models Stronger on Knowledge Graph Question Answering | peer_reviewed | academic
- `phase6-sui-2025-fidelis-kgqa` | FiDeLiS: Faithful Reasoning in Large Language Models for Knowledge Graph Question Answering | peer_reviewed | academic

Suggested searches:
- `python scripts\search_kb.py --concept llm_kg --limit 8`
- `python scripts\search_kb.py "LLM + KG + RAG" --limit 8`

## LLMs as ontology engineering assistants

Concept route: `ontology_learning -> ontology_matching -> ontology_engineering -> enterprise_ontology_construction -> ontology_evaluation -> schema_alignment -> llm`

Source IDs:
- `phase2-li-garijo-poveda-2025-llm-oe-review` | Large Language Models for Ontology Engineering: A Systematic Literature Review | peer_reviewed_survey | academic
- `ont-ai-004` | LLMs4OL: Large Language Models for Ontology Learning | peer_reviewed | academic
- `p2-llm-ont-006` | Large Language Models for Scholarly Ontology Generation: An Extensive Analysis in the Engineering Field | peer_reviewed | academic
- `phase3-llm-ontmem-023` | LLM-empowered Knowledge Graph Construction: A Survey | peer_reviewed_survey | academic
- `phase2-llms4om-2024` | LLMs4OM: Matching Ontologies with Large Language Models | peer_reviewed | academic
- `phase2-agent-om-2023` | Agent-OM: Leveraging LLM Agents for Ontology Matching | peer_reviewed | academic
- `p2-llm-ont-007` | Large language models as oracles for instantiating ontologies with domain-specific knowledge | peer_reviewed | academic
- `p2-llm-ont-030` | Integrating Large Language Models and Knowledge Graphs for Extraction and Validation of Textual Test Data | peer_reviewed | academic
- `phase6-lippolis-2025-llm-assisting-ontology-evaluation` | Large Language Models Assisting Ontology Evaluation | peer_reviewed | academic
- `phase6-zhao-2025-llm-ontology-requirements-engineering` | Leveraging Large Language Models for Ontology Requirements Engineering | peer_reviewed | academic
- `phase6-lippolis-2025-domain-specific-ontology-generation-llms` | Assessing the Capability of Large Language Models for Domain-Specific Ontology Generation | preprint | academic
- `phase6-kampars-2025-llm-collaborative-ontology-design` | LLM-Supported Collaborative Ontology Design for Data and Knowledge Management Platforms | peer_reviewed | academic
- `phase11-oyewale-soru-2026-ontoekg-enterprise-ontology-construction` | LLM-Driven Ontology Construction for Enterprise Knowledge Graphs | preprint | academic
- `phase11-soares-wassermann-2026-specific-domain-ontology-construction-llms` | Specific Domain Ontology Construction Using Large Language Models | preprint | academic
- `p2-llm-ont-006` | Large Language Models for Scholarly Ontology Generation: An Extensive Analysis in the Engineering Field | peer_reviewed | academic

Suggested searches:
- `python scripts\search_kb.py --concept ontology_learning --limit 8`
- `python scripts\search_kb.py "LLMs as ontology engineering assistants" --limit 8`

## Palantir: ontology as executable operational layer

Concept route: `palantir_ontology -> palantir_aip -> governed_action -> mcp -> mcp_hub -> decision_lineage -> ontology_governance`

Source IDs:
- `core-palantir-ontology-overview-2026` | Ontology building: Overview | official_docs | palantir
- `core-palantir-aip-overview-2026` | AIP overview | official_docs | palantir
- `phase2-pal-ontology-mcp-overview-2026` | Ontology MCP (OMCP) overview | official_docs | palantir
- `phase2-pal-aip-evals-ontology-edits-2026` | AIP Evals: Evaluate Ontology edits | official_docs | palantir
- `phase2-pal-aip-observability-overview-2026` | AIP observability: Overview | official_docs | palantir
- `pal-doc-aip-ethics-governance-2026` | AI ethics and governance | official_docs | palantir
- `phase3-pal-mcp-installation-2026` | Palantir MCP: Installation | official_docs | palantir
- `phase3-pal-mcp-security-2026` | Palantir MCP: Security - Data governance | official_docs | palantir
- `phase5-palantir-connecting-agents-decisions-2026` | Connecting Agents to Decisions | primary_source | palantir
- `phase5-palantir-mcp-hub-announcement-2026` | Discover and manage Ontology MCP servers in MCP Hub | official_docs | palantir
- `phase5-palantir-foundry-platform-summary-llm-2026` | Foundry platform summary for LLMs | official_docs | palantir

Suggested searches:
- `python scripts\search_kb.py --concept palantir_ontology --limit 8`
- `python scripts\search_kb.py "Palantir" --limit 8`

## Enterprise comparators: semantic layers, data products, digital twins, and agent memory

Concept route: `semantic_layer -> ontology_based_data_access -> virtual_knowledge_graph -> knowledge_graph_construction_pipeline -> data_space -> federated_data_sharing -> industrial_semantic_standards -> compliance_policy_reasoning -> ml_dataset_metadata -> open_knowledge_graph -> data_product -> agent_memory -> temporal_knowledge_graph -> digital_twin -> brick_schema -> ontology_grounding`

Source IDs:
- `phase3-llm-ontmem-024` | Semantic Layers for Reliable LLM-Powered Data Analytics | preprint | academic
- `p2-llm-ont-029` | Zep: A Temporal Knowledge Graph Architecture for Agent Memory | preprint | technical
- `phase4-enterprise-databricks-genie-semantic-model-2026` | AI/BI Genie spaces and semantic model documentation | marketing | commercial
- `phase4-enterprise-google-looker-semantic-model-gemini-2026` | Looker semantic model and Gemini in Looker documentation | marketing | commercial
- `phase4-enterprise-microsoft-fabric-semantic-model-copilot-2026` | Power BI semantic models and Copilot/Fabric data agent documentation | marketing | commercial
- `phase4-enterprise-dataworld-ai-context-engine-2026` | data.world AI Context Engine and knowledge graph catalog materials | marketing | commercial
- `phase4-enterprise-dbt-semantic-layer-2026` | dbt Semantic Layer documentation | marketing | commercial
- `phase14-xiao-2018-ontology-based-data-access-survey` | Ontology-Based Data Access: A Survey | peer_reviewed_survey | academic
- `phase14-calvanese-2016-ontop-answering-sparql-relational-databases` | Ontop: Answering SPARQL queries over relational databases | peer_reviewed | academic
- `phase15-arenas-2024-morph-kgc-scalable-kg-materialization` | Morph-KGC: Scalable knowledge graph materialization with mapping partitions | peer_reviewed | academic
- `phase14-croissant-ml-ready-dataset-metadata-2024` | Croissant: A Metadata Format for ML-Ready Datasets | peer_reviewed_survey | academic
- `phase14-wikidata-free-collaborative-knowledgebase-2014` | Wikidata: a free collaborative knowledgebase | peer_reviewed | academic
- `phase15-ids-information-model-ontology-2020` | The International Data Spaces Information Model - An Ontology for Sovereign Exchange of Digital Content | peer_reviewed | academic
- `phase15-idsa-semantic-interoperability-data-spaces-2024` | Semantic Interoperability in Data Spaces | official_docs | technical
- `phase15-dataspace-protocol-2025-1` | Dataspace Protocol 2025-1 | official_standard | technical
- `phase15-gaiax-ontology-compliance-policy-reasoning-2023` | The Role of Ontologies in Gaia-X | official_docs | technical
- `phase16-opc-ua-address-space-model-10000-3` | OPC Unified Architecture Part 3: Address Space Model | official_standard | technical
- `phase16-etsi-saref-smart-applications-reference-ontology` | SAREF: Smart Applications REFerence Ontology | official_standard | technical
- `phase16-eclass-rdf-owl-product-classification` | eCl@ss in RDF/OWL | official_docs | technical
- `phase16-iec-common-data-dictionary-cdd` | IEC Common Data Dictionary (IEC CDD) | official_standard | technical
- `phase16-solid-protocol-linked-data-pods-2025` | Solid Protocol | official_docs | technical
- `p2-llm-ont-036` | Data Products Ontology Specification Version 1.0 beta | official_docs | technical
- `phase6-odcs-310-open-data-contract-standard` | Open Data Contract Standard v3.1.0 | official_docs | technical
- `phase6-odps-41-open-data-product-specification` | Open Data Product Specification 4.1 | official_docs | technical
- `phase6-openlineage-docs-specification` | OpenLineage Documentation and Specification | official_docs | technical
- `phase6-idta-aas-metamodel-01001` | Specification of the Asset Administration Shell Part 1: Metamodel, IDTA Number 01001 | official_docs | technical
- `phase11-qian-2026-brick-dicl-schema-classification` | Brick-DICL: Dynamic In-Context Learning for Automated Brick Schema Classification | preprint_benchmark | academic
- `phase11-shuai-2026-usd-scenes-ontology-grounding-llms` | From USD Scenes to Knowledge Graphs: Zero-Shot Ontology Grounding with LLMs | preprint_benchmark | academic
- `phase6-xu-2025-a-mem-agentic-memory` | A-Mem: Agentic Memory for LLM Agents | peer_reviewed | academic
- `phase3-llm-ontmem-018` | Graph-based Agent Memory: Taxonomy, Techniques, and Evaluation | peer_reviewed_survey | academic

Suggested searches:
- `python scripts\search_kb.py --concept semantic_layer --limit 8`
- `python scripts\search_kb.py "Enterprise comparators" --limit 8`

## Governance and sociotechnical critique

Concept route: `sociotechnical_systems -> boundary_object -> classification_infrastructure -> contextual_integrity -> data_governance -> ai_governance`

Source IDs:
- `phase3-star-griesemer-1989-boundary-objects` | Institutional Ecology, 'Translations' and Boundary Objects: Amateurs and Professionals in Berkeley's Museum of Vertebrate Zoology, 1907-39 | widely_cited | academic
- `phase3-bowker-star-1999-sorting-things-out` | Sorting Things Out: Classification and Its Consequences | widely_cited | books
- `phase3-star-ruhleder-1996-ecology-infrastructure` | Steps Toward an Ecology of Infrastructure: Design and Access for Large Information Spaces | widely_cited | academic
- `phase3-nissenbaum-2010-privacy-context` | Privacy in Context: Technology, Policy, and the Integrity of Social Life | widely_cited | books
- `phase3-selbst-etal-2019-fairness-abstraction` | Fairness and Abstraction in Sociotechnical Systems | widely_cited | academic
- `phase3-raji-etal-2020-accountability-gap` | Closing the AI Accountability Gap: Defining an End-to-End Framework for Internal Algorithmic Auditing | peer_reviewed | academic
- `phase2-nist-ai-rmf-1-0-2023` | Artificial Intelligence Risk Management Framework (AI RMF 1.0) | official_standard | technical
- `phase2-nist-genai-profile-2024` | Artificial Intelligence Risk Management Framework: Generative Artificial Intelligence Profile | official_standard | technical
- `phase2-eu-ai-act-2024` | Regulation (EU) 2024/1689 laying down harmonised rules on artificial intelligence (Artificial Intelligence Act) | official_standard | technical
- `nhs-fdp-contract-explainer-2026` | NHS Federated Data Platform: Contract explainer | primary_source | technical
- `phase6-nhs-fdp-contracts-finder-2024` | Federated Data Platform and Associated Services | primary_source | palantir
- `phase6-nhs-ndit-fdp-dpia-2026` | FDP Data Protection Impact Assessment: NDIT Identifiable Version v3.0 | primary_source | palantir
- `phase6-parliament-rewiring-state-2026` | Rewiring the State: Digital Centre of Government | primary_source | technical
- `phase6-ico-dhsc-fdp-foi-2026` | Department of Health & Social Care Decision Notice IC-413447-N9X2 | primary_source | technical
- `phase6-bmj-morley-zhang-fdp-2023` | A Controversial New Federated Data Platform for the NHS in England | peer_reviewed | academic
- `phase6-digital-health-ndg-palantir-access-2026` | Data Guardian Seeks Clarification on Palantir Patient Data Access | secondary_source | commercial
- `nhs-fdp-privacy-notice-2024` | NHS Federated Data Platform privacy notice | primary_source | technical
- `bmj-palantir-nhs-contract-2023` | Palantir gets contract to run NHS data platform | secondary_source | technical
- `privacy-intl-all-roads-palantir-2021` | All roads lead to Palantir: A review of how the data analytics company operates | secondary_source | technical
- `amnesty-palantir-human-rights-2020` | Failing to Do Rights: The urgent need for Palantir to respect human rights | secondary_source | technical
- `oa-https-doi-org-10-1080-01972243-2022-2100851` | The seer and the seen: Surveying Palantir’s surveillance platform | peer_reviewed | academic

Suggested searches:
- `python scripts\search_kb.py --concept sociotechnical_systems --limit 8`
- `python scripts\search_kb.py "Governance and sociotechnical critique" --limit 8`

## Research agenda: from semantic models to accountable AI action

Concept route: `ontology_constrained_reasoning -> runtime_governance -> predeployment_assurance -> semantic_schema -> ontology_mapping_metadata -> mapping_language -> machine_actionable_metadata -> data_space -> compliance_policy_reasoning -> privacy_vocabulary -> access_control_policy -> decentralized_linked_data -> curated_knowledge_infrastructure -> kgqa -> validation -> provenance -> ai_governance -> verifiable_credentials`

Source IDs:
- `phase11-tuan-sanyal-2026-ontology-constrained-neural-reasoning-enterprise-agents` | Ontology-Constrained Neural Reasoning in Enterprise Agentic Systems: A Neurosymbolic Architecture for Domain-Grounded AI Agents | preprint | academic
- `phase5-liu-2025-ontology-guided-reverse-thinking-kgqa` | Ontology-Guided Reverse Thinking Makes Large Language Models Stronger on Knowledge Graph Question Answering | peer_reviewed | academic
- `phase6-sharma-2025-og-rag` | OG-RAG: Ontology-Grounded Retrieval-Augmented Generation for Large Language Models | peer_reviewed | academic
- `phase6-xiang-2025-when-to-use-graphs-rag` | When to Use Graphs in RAG: A Comprehensive Analysis for Graph Retrieval-Augmented Generation | preprint_benchmark | academic
- `phase11-joshi-2026-deontic-policies-agentic-ai-runtime-governance` | Deontic Policies for Runtime Governance of Agentic AI Systems | preprint | academic
- `phase11-tuan-sanyal-2026-predeployment-assurance-ontology-simulation` | Toward Pre-Deployment Assurance for Enterprise AI Agents: Ontology-Grounded Simulation and Trust Certification | preprint_benchmark | academic
- `phase11-tuan-sanyal-2026-ontology-constrained-neural-reasoning-enterprise-agents` | Ontology-Constrained Neural Reasoning in Enterprise Agentic Systems: A Neurosymbolic Architecture for Domain-Grounded AI Agents | preprint | academic
- `phase11-hamed-rocha-2026-biomedical-rag-majority-voting-verification-protocol` | Protocol for evaluating ChatGPT in biomedical association generation and verification using a RAG-enabled, cross-model majority voting workflow | peer_reviewed | academic
- `phase3-llm-ontmem-018` | Graph-based Agent Memory: Taxonomy, Techniques, and Evaluation | peer_reviewed_survey | academic
- `phase2-li-garijo-poveda-2025-llm-oe-review` | Large Language Models for Ontology Engineering: A Systematic Literature Review | peer_reviewed_survey | academic
- `phase2-nist-genai-profile-2024` | Artificial Intelligence Risk Management Framework: Generative Artificial Intelligence Profile | official_standard | technical
- `w3c_shacl_2017` | Shapes Constraint Language (SHACL) | official_standard | technical
- `phase2-w3c-prov-o-2013` | PROV-O: The PROV Ontology | official_standard | technical
- `phase16-oasis-xacml-3-policy-access-control-2013` | eXtensible Access Control Markup Language (XACML) Version 3.0 | official_standard | technical
- `phase4-std-dpv-2-0-2024` | Data Privacy Vocabulary (DPV) Version 2.0 | official_docs | technical
- `phase16-w3c-sparql11-federated-query-2013` | SPARQL 1.1 Federated Query | official_standard | technical
- `phase6-odcs-310-open-data-contract-standard` | Open Data Contract Standard v3.1.0 | official_docs | technical
- `phase6-openlineage-docs-specification` | OpenLineage Documentation and Specification | official_docs | technical
- `phase4-std-w3c-vc-data-model-2-2025` | Verifiable Credentials Data Model v2.0 | official_standard | technical
- `phase14-linkml-open-data-modeling-framework-2026` | LinkML: an open data modeling framework | peer_reviewed | academic
- `phase14-sssom-ontological-mappings-2022` | A Simple Standard for Sharing Ontological Mappings (SSSOM) | peer_reviewed | academic
- `phase14-fair-data-point-metadata-publication-2023` | FAIR Data Point: A FAIR-Oriented Approach for Metadata Publication | peer_reviewed | academic
- `phase14-hoyt-gyori-2024-o3-guidelines-curated-resources` | The O3 guidelines: open data, open code, and open infrastructure for sustainable curated scientific resources | peer_reviewed | academic
- `phase15-dataspace-protocol-2025-1` | Dataspace Protocol 2025-1 | official_standard | technical
- `phase15-gaiax-ontology-compliance-policy-reasoning-2023` | The Role of Ontologies in Gaia-X | official_docs | technical

Suggested searches:
- `python scripts\search_kb.py --concept ontology_constrained_reasoning --limit 8`
- `python scripts\search_kb.py "Research agenda" --limit 8`

## 2026 frontier evidence: ontology for hallucination control, graph memory, and agent governance

Concept route: `hallucination_mitigation -> enterprise_ontology_construction -> memgraphrag -> runtime_governance -> predeployment_assurance -> domain_grounded_ai -> ontology_grounding -> brick_schema`

Source IDs:
- `phase11-ali-2026-ontology-grounded-kg-clinical-hallucinations` | Ontology-grounded knowledge graphs for mitigating hallucinations in large language models for clinical question answering | peer_reviewed | academic
- `phase11-hamed-rocha-2026-biomedical-rag-majority-voting-verification-protocol` | Protocol for evaluating ChatGPT in biomedical association generation and verification using a RAG-enabled, cross-model majority voting workflow | peer_reviewed | academic
- `phase11-oyewale-soru-2026-ontoekg-enterprise-ontology-construction` | LLM-Driven Ontology Construction for Enterprise Knowledge Graphs | preprint | academic
- `phase11-soares-wassermann-2026-specific-domain-ontology-construction-llms` | Specific Domain Ontology Construction Using Large Language Models | preprint | academic
- `phase11-wu-2026-memgraphrag-memory-multi-agent-graphrag` | MemGraphRAG: Memory-based Multi-Agent System for Graph Retrieval-Augmented Generation | preprint | academic
- `phase11-joshi-2026-deontic-policies-agentic-ai-runtime-governance` | Deontic Policies for Runtime Governance of Agentic AI Systems | preprint | academic
- `phase11-tuan-sanyal-2026-predeployment-assurance-ontology-simulation` | Toward Pre-Deployment Assurance for Enterprise AI Agents: Ontology-Grounded Simulation and Trust Certification | preprint_benchmark | academic
- `phase11-tuan-sanyal-2026-ontology-constrained-neural-reasoning-enterprise-agents` | Ontology-Constrained Neural Reasoning in Enterprise Agentic Systems: A Neurosymbolic Architecture for Domain-Grounded AI Agents | preprint | academic
- `phase11-qian-2026-brick-dicl-schema-classification` | Brick-DICL: Dynamic In-Context Learning for Automated Brick Schema Classification | preprint_benchmark | academic
- `phase11-shuai-2026-usd-scenes-ontology-grounding-llms` | From USD Scenes to Knowledge Graphs: Zero-Shot Ontology Grounding with LLMs | preprint_benchmark | academic

Suggested searches:
- `python scripts\search_kb.py --concept hallucination_mitigation --limit 8`
- `python scripts\search_kb.py "2026 frontier evidence" --limit 8`

